Ralph Sampson
Ralph Lee Sampson
Position: C
Height: 7' 4'' Weight: 228
Born: 7/7/1960, in Harrisonburg, VA, USA
High School: Harrisonburg, in Harrisonburg, VA
College: University of Virginia
About bio info
Draft History
1983 NBA - Round 1 by HOU
Regular Season Stats
Click on column header to sort
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK
1983-84 23 HOU NBA 82 2693 1720 21.0 716 1369 0.523 287 434 0.661 1 4 0.250 293 620 913 11.1 163 2.0 70 197
1984-85 24 HOU NBA 82 3086 1809 22.1 753 1499 0.502 303 448 0.676 0 6 0.000 227 626 853 10.4 224 2.7 81 168
1985-86 25 HOU NBA 79 2864 1491 18.9 624 1280 0.488 241 376 0.641 2 15 0.133 258 621 879 11.1 283 3.6 99 129
1986-87 26 HOU NBA 43 1326 672 15.6 277 566 0.489 118 189 0.624 0 3 0.000 88 284 372 8.7 120 2.8 40 58
1987-88 27 HOU NBA 19 705 303 15.9 119 271 0.439 63 85 0.741 2 6 0.333 58 114 172 9.1 37 1.9 17 33
1987-88 27 GSW NBA 29 958 446 15.4 180 411 0.438 86 111 0.775 0 5 0.000 82 208 290 10.0 85 2.9 24 55
1987-88 27 TOT NBA 48 1663 749 15.6 299 682 0.438 149 196 0.760 2 11 0.182 140 322 462 9.6 122 2.5 41 88
1988-89 28 GSW NBA 61 1086 393 6.4 164 365 0.449 62 95 0.653 3 8 0.375 105 202 307 5.0 77 1.3 31 65
1989-90 29 SAC NBA 26 417 109 4.2 48 129 0.372 12 23 0.522 1 4 0.250 11 73 84 3.2 28 1.1 14 22
1990-91 30 SAC NBA 25 348 74 3.0 34 93 0.366 5 19 0.263 1 5 0.200 41 70 111 4.4 17 0.7 11 17
1991-92 31 WA1 NBA 10 108 22 2.2 9 29 0.310 4 6 0.667 0 2 0.000 11 19 30 3.0 4 0.4 3 8
9 Season Totals 456 13591 7039 15.4 2924 6012 0.486 1181 1786 0.661 10 58 0.172 1174 2837 4011 8.8 1038 2.3 390 752
M - MVP
N - All NBA First Team
A - All Star
Extended Stats Explanations
Click on column header to sort
Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1983-84 23 HOU NBA 82 32.8 21.0 24.01 14.0 7.8 1.103 -6.88 18.3
1984-85 24 HOU NBA 82 37.6 22.1 23.39 13.8 8.5 1.067 -5.72 15.4
1985-86 25 HOU NBA 79 36.3 18.9 22.85 13.1 9.1 1.032 -3.36 16.6
1986-87 26 HOU NBA 43 30.8 15.6 18.05 7.0 7.2 1.035 -3.47 15.5
1987-88 27 HOU NBA 19 37.1 15.9 17.16 3.7 6.6 0.982 -5.33 12.8
1987-88 27 GSW NBA 29 33.0 15.4 18.45 5.3 7.7 0.970 -5.52 16.9
1987-88 27 TOT NBA 48 34.6 15.6 17.94 - 7.3 0.975 -5.44 -
1988-89 28 GSW NBA 61 17.8 6.4 9.00 5.4 3.5 0.966 -3.56 14.1
1989-90 29 SAC NBA 26 16.0 4.2 5.04 1.8 2.5 0.783 -3.68 11.4
1990-91 30 SAC NBA 25 13.9 3.0 5.20 1.8 2.1 0.730 -4.50 18.2
1991-92 31 WA1 NBA 10 10.8 2.2 3.50 0.7 1.4 0.695 -6.79 15.2
9 Season Totals 456 29.8 15.4 17.93 40.9 6.8 1.035 -4.99 0.0
Playoff Stats
Click on column header to sort
Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1984-85 HOU NBA 5 193 106 21.2 43 100 0.430 19 37 0.514 1 1 1.000 25 58 83 16.6 7 1.4 2 8 17
1985-86 HOU NBA 20 741 399 20.0 156 301 0.518 86 118 0.729 1 1 1.000 66 149 215 10.8 80 4.0 30 35 71
1986-87 HOU NBA 10 330 186 18.6 75 146 0.514 35 43 0.814 1 2 0.500 27 61 88 8.8 21 2.1 2 12 31
1988-89 GSW NBA 3 43 20 6.7 9 22 0.409 2 4 0.500 0 4 0.000 6 8 14 4.7 1 0.3 1 2 4
Totals 38 1307 711 18.7 283 569 0.497 142 202 0.703 3 8 0.375 124 276 400 10.5 109 2.9 35 57 123
All Star Stats
Click on column header to sort
Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
1983-84 HOU NBA 1 16 9 4 7 1 2 - - - - 5 0 - - - -
1984-85 HOU NBA 1 29 24 10 15 4 6 - - - - 10 1 - - - - MVP
1985-86 HOU NBA 1 21 16 7 11 2 2 - - - - 4 1 - - - -
1986-87 HOU NBA DNP - Injury
Totals NBA 4 49 21 33 7 10 0 0 0 0 19 2 0 0 0 0
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Virginia 34 1017 221 404 66 94 381 101 36 106 157 28 508
80-81 Virginia 33 1056 230 413 125 198 378 87 49 90 103 28 585
81-82 Virginia 32 1002 198 353 110 179 366 85 38 60 99 18 506
82-83 Virginia 33 995 250 414 3 5 126 179 386 96 34 86 103 21 629
--------------------------------------------------------------------------------
TOTALS 132 4070 899 1584 3 5 427 650 1511 369 157 342 462 95 2228
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Virginia 29.9 54.7 70.2 11.2 1.1 3.1 4.6 0.8 14.9
80-81 Virginia 32.0 55.7 63.1 11.5 1.5 2.7 3.1 0.8 17.7
81-82 Virginia 31.3 56.1 61.5 11.4 1.2 1.9 3.1 0.6 15.8
82-83 Virginia 30.2 60.4 60.0 70.4 11.7 1.0 2.6 3.1 0.6 19.1
-----------------------------------------------------------------------
TOTALS 30.8 56.8 60.0 65.7 11.4 1.2 2.6 3.5 0.7 16.9